Wine & Beer
Wines
-
Champagne
Champagne | Michel Gonet | Blanc de Blancs | 2014 20
-
White
Pinot Grigio | Abbazia di Novacella | Alto Adige | 2021 14
Fiano di Avellino | Colli di Lapio | Campania | 2020 13
Sauvignon Blanc | Lieu-Dit | Santa Ynez Valley | California | 2020 13
Sauvignon Blanc | Domaine Pellé | Menetou Salon | Loire | 2021 17
Chardonnay | Vincent Dampt | Chablis | 2021 16
Chardonnay | Remi Jobard "Vieilles Vignes" | Bourgogne Blanc | 2020 (half bottle) 60
Chardonnay | Kosta Browne "One Sixteen" | Russian River Valley | 2019 (half bottle) 80
-
Red
Pinot Noir | Ayres | Willamette Valley | 2021 16
Pinot Noir | De Montille | Bourgogne Rouge | 2020 (half bottle) 55
Sangiovese | Caprili | Rosso di Montalcino | Tuscany | 2020 15
Tempranillo | Numanthia "Termes" | Toro | Spain 2019 14
Merlot Blend | Clos de la Cure | Saint-Emilion Grand Cru | 2019 (half bottle) 45
Nebbiolo | Francesco Rinaldi "Brunate" | Barolo | 2018 (half bottle) 90
Cabernet Sauvignon | Obsidian Ridge | Lake County | 2019 20
-
Rosé
Grenache Blend | Caves d'Esclans | Whispering Angel Rosé | 2020 18
Mourvèdre Blend | Domaine de la Tour du Bon | Bandol Rosé | 2021 16
-
Dessert Wine
Château Roumieu Lacoste | Sauternes | 2018 15
BEER & CIDER
-
peroni | lager | italy | 5.1% (draught) 9
-
talea | pick me up | hazy ipa | williansburg | 5.4% 9
-
talea chocolate oat | stout | 16oz can | 5.5% | 11
-
aval cider | france | 6% 9
-
dupont | cidre bouche | 2018 | 375ml | 6.5% 17
-
reissdorf kolsch | cologne, germany | 4.7% 10
-
samuel smith | the celebrated oatmeal stout | uk | 5% 10
-
athletic brewing | hazy ipa (NON-ALCOHOLIC) 8.5
-
flagship blood orange | ipa | 6.9% | 6.50